Master of Science
Our programmes
Four MSc programmes, compared side by side: study mode, fees, entry requirements and deadlines.
| MSc in Business Analytics | MSc in Finance | MSc in Management | MSc in Marketing | |
|---|---|---|---|---|
| Study mode | Full-time or part-time | Full-time or part-time | Full-time only | Full-time or part-time |
| Duration | 12 months FT / 24 months PT | 12 months FT / 18 months PT | 12 months, full-time only | 12 months FT / 24 months PT |
| Programme fee | SGD 62,000 | SGD 58,000 | SGD 48,000 | SGD 52,000 |
| Minimum CGPA | 3.0 / 4.0 | 3.2 / 4.0 | 3.0 / 4.0 | 2.7 / 4.0 |
| Work experience | 1 year | 2 years | None required | 1 year |
| Intakes | January & August | January & August | August | January & August |
| August 2027 deadline | 15 May 2027 | 31 May 2027 | 31 Mar 2027 | 15 May 2027 |
| Scholarships | Analytics Merit Scholarship (30% of tuition) Early Commitment Award (SGD 5,000 off tuition) | Finance Merit Award (25% of tuition) Women in Finance Scholarship (SGD 10,000 off tuition) | Dean's Merit Scholarship (20% of tuition) ASEAN Leaders Award (SGD 8,000 off tuition) | Marketing Merit Award (20% of tuition) Part-Time Study Grant (SGD 6,000 off tuition) |
| Employed within 6 months | 89% (Class of 2025) | 85% (Class of 2025) | 82% (Class of 2025) | 84% (Class of 2025) |
English: IELTS 6.5 overall with no band below 6.0, or TOEFL iBT 90, for all four programmes. Waived if your degree was taught and examined in English.
Which one fits you?
Full-time or part-time
MSc in Business Analytics
Built for:
- Working professionals with 1 to 5 years of experience who want to move into an analytics role
- Business, economics, engineering, science and computing graduates
- People already in a data-adjacent role (reporting, operations, finance) who want formal training
Full-time or part-time
MSc in Finance
Built for:
- Professionals with 2 or more years of experience in banking, corporate finance, audit, consulting or treasury
- Career changers with a quantitative degree and at least 2 years of work experience
- Candidates preparing for CFA Level 1 alongside a postgraduate qualification
Full-time only
MSc in Management
Built for:
- Final-year undergraduates and fresh graduates from any discipline
- Candidates with up to 2 years of work experience who want a general management foundation
- Non-business graduates who want to move into a commercial role
Full-time or part-time
MSc in Marketing
Built for:
- Professionals with 1 or more years of experience who want to move into, or move up in, marketing
- People already in sales, communications or e-commerce who want formal marketing training
- Working professionals in Singapore who need an evening schedule